| Employer |
Location |
AHRP Number |
Begin Date |
Click below for Employer Group
Contributions |
| Adventist Bolingbrook Hospital | Bolingbrook, Illinois | 109 | 09/02/07 | A |
| Adventist Care Center Courtland | Orlando, Florida | 090 | 38718 | C |
| Adventist Care Centers, Inc. | Maitland, Florida | 053 | 33604 | A |
| Adventist GlenOaks Hospital | Glendale Heights, Illinois | 070 | 35796 | A |
| Adventist Health (AHS West) | Roseville, California | 003 | 33604 | B |
| Adventist Health System Sunbelt Health Care | Orlando, Florida | 007 | 33604 | A |
| Adventist Hinsdale Hospital | Hinsdale, Illinois | 025 | 33604 | A |
| Adventist La Grange Memorial Hospital | LaGrange, Illinois | 073 | 36251 | A |
| Adventist Medical Center-Portland | Portland, Oregon | 043 | 33604 | B |
| Castle Medical Center | Kailua, Hawaii | 011 | 33604 | B |
| Centra Care | Orlando, Florida | 110 | 39355 | A |
| Central Texas Medical Center | San Marcos, Texas | 012 | 33604 | A |
| Central Valley General Hospital | Hanford, California | 072 | 36161 | B |
| Chippewa Valley Hospital | Durand, Wisconsin | 009 | 34700 | A |
| Cobb Medical Associates | Smyrna, Georgia | 086 | 37737 | A |
| Emory-Adventist Hospital | Smyrna, Georgia | 048 | 34868 | A |
| Feather River Hospital | Paradise, California | 014 | 33604 | B |
| FL Radiological Imaging at Lake Mary, LLC | Orlando, Florida | 105 | 38808 | A |
| Florida Hospital - DeLand | DeLand, Florida | 078 | 36892 | A |
| Florida Hospital - Flagler | Bunnell, Florida | 079 | 36892 | A |
| Florida Hospital - Oceanside | Ormond Beach, Florida | 080 | 36892 | A |
| Florida Hospital - Ormond | Ormond Beach, Florida | 081 | 36892 | A |
| Florida Hospital Fish Memorial | Orange City, Florida | 029 | 35431 | A |
| Florida Hospital Heartland | Sebring, Florida | 061 | 33604 | A |
| Florida Hospital Medical Center | Orlando, Florida | 015 | 33604 | A |
| Florida Hospital Waterman | Eustis, Florida | 016 | 33970 | A |
| Florida Hospital Zephyrhills | Zephyrhills, Florida | 013 | 33604 | A |
| Florida Living Nursing Center | Apopka, Florida | 091 | 38718 | C |
| Florida Physicians Medical Group | Orlando, Florida (and various other locations) | 017 | 34335 | A |
| Glendale Adventist Medical Center | Glendale, California | 018 | 33604 | B |
| Gordon Hospital | Calhoun, Georgia | 019 | 33604 | A |
| Hanford Community Medical Center | Hanford, California | 021 | 33604 | B |
| Hayes Nursing Center | San Marcos, Texas | 092 | 38718 | C |
| Health Care at Home | Burr Ridge, Illinois (and various other locations) | 067 | 33604 | A |
| Health Care at Home Plus | Burr Ridge, Illinois (and various other locations) | 068 | 33604 | A |
| Highland Manor | Portland, Tennessee | 093 | 38718 | C |
| Huguley Medical Associates | Fort Worth, Texas | 111 | 39448 | A |
| Huguley Memorial Medical Center | Fort Worth, Texas | 026 | 33604 | A |
| Huguley Nursing Center | Burleson, Texas | 094 | 38718 | C |
| Imaging RX | Orlando, Florida | 085 | 37196 | A |
| In-Motion Rehab, Inc. | Orlando, Florida | 104 | 39083 | C |
| Jellico Community Hospital | Jellico, Tennessee | 027 | 33604 | A |
| LL University Adventist Health Science Center | Loma Linda, California | 002 | 33604 | B |
| LL University Behavioral Medicine Center | Redlands, California | 032 | 33604 | B |
| Loma Linda University Health Services | Loma Linda, California | 089 | 38718 | B |
| Loma Linda University Medical Center | Loma Linda, California | 033 | 33604 | B |
| Manchester Memorial Hospital | Manchester, Kentucky | 036 | 33604 | A |
| Metroplex Hospital | Killeen, Texas | 039 | 33970 | A |
| Mills Manor Nursing Home | Mayfield, Kentucky | 096 | 38718 | C |
| Overland Park Nursing & Rehab | Overland Park, Kansas | 084 | 37573 | C |
| Pacific Integrated Healthcare | Loma Linda, California | 030 | 35431 | B |
| Park Ridge Hospital | Fletcher, North Carolina | 041 | 33970 | A |
| Pinecrest Manor | Hopkinsville, Kentucky | 097 | 38718 | C |
| Princeton Health Care Manor | Princeton, Kentucky | 098 | 38718 | C |
| Resource Personnel Inc. | Orlando, Florida | 106 | 39083 | A |
| Russellville Health Care Manor | Russellville, Kentucky | 099 | 38718 | C |
| Shawnee Mission Medical Center | Shawnee Mission, Kansas | 047 | 37622 | A |
| SHCC of Apopka | Apopka, Florida | 102 | 38718 | C |
| SHCC of East Orlando | Orlando, Florida | 100 | 38718 | C |
| SHCC of Zephyrhills | Zephyrhills, Florida | 101 | 38718 | C |
| Simi Valley Hospital | Simi Valley, California | 049 | 33604 | B |
| Sonora Regional Medical Center | Sonora, California | 051 | 33604 | B |
| South Coast Medical Center | Laguna Beach, California | 074 | 36161 | B |
| Specialty Physicians of Central Texas, Inc. | San Marcos, Texas | 108 | 39295 | A |
| Spring View Health & Rehab Center, Inc. | Leitchfield, Kentucky | 095 | 38718 | C |
| St Thomas Hospice | Burr Ridge, Illinois | 069 | 33604 | A |
| St. Helena Hospital | Deer Park, California | 052 | 33604 | B |
| St. Helena Hospital Clearlake | Clearlake, California | 077 | 36892 | B |
| Sunbelt Home Health Care | Port Charlotte, Florida | 054 | 33604 | A |
| Takoma Adventist Hospital | Greeneville, Tennessee | 055 | 33604 | A |
| Tillamook County General Hospital | Tillamook, Oregon | 057 | 33604 | B |
| Trinity Nursing and Rehab Center | Merriam, Kansas | 088 | 38353 | C |
| Ukiah Valley Medical Center | Ukiah, California | 059 | 33604 | B |
| Walla Walla General Hospital | Walla Walla, Washington | 062 | 33604 | B |
| Western Health Resources | Roseville, CA (and various other locations) | 107 | 39264 | B |
| White Memorial Medical Center | Los Angeles, California | 065 | 33604 | B |
| Zephyr Haven Nursing Home | Zephyrhills, Florida | 103 | 38718 | C |
| Employer |
Location |
AHRP Number |
Begin Date |
End Date |
Click
below for Employer Group Contributions |
| Adventa Hospice | Knoxville, Tennessee (and various other locations) | 083 | 36892 | 37578 | N |
| Adventist Health Resources | Hinsdale, Illinois | 001 | 33604 | 35795 | N |
| Adventist Health So Calif. Medical Foundation (So Calif. Healthcare Network Foundation) | Glendale, California | 046 | 34334 | 37257 | N |
| Adventist Health System Midwest Region (Hinsdale Health System) | Hinsdale, Illinois | 024 | 33604 | 35795 | N |
| AHS Risk Management | Arlington, Texas | 006 | 33604 | 33969 | N |
| Anderson Ambulance | Ft. Worth, Texas | 008 | 34335 | 35795 | N |
| California Medical Foundation | Deer Park, California | 020 | 34973 | 37376 | N |
| Charlotte Regional Medical Center (Medical Center Hospital) | Punta Gorda, Florida | 035 | 33604 | 34668 | N |
| Health Care at Home Management Corporation | Berrien Springs, Michigan | 066 | 33604 | 35795 | N |
| Health Ventures | Hinsdale, Illinois | 022 | 33604 | 35430 | N |
| Highland Hospital (merged with Tennessee Christian Medical Center) | Portland, Tennessee | 023 | 33604 | 34334 | N |
| Hinsdale Surgical Center | Hinsdale, Illinois | 028 | 35247 | 36251 | N |
| Loma Linda Community Hospital (merged with Loma Linda Univ. Med. Center) | Loma Linda, California | 031 | 33604 | 34334 | N |
| Louis Smith Memorial Hospital | Lakeland, Georgia | 034 | 33604 | 33969 | N |
| Midwest Adventist Health Services Corporation | Shawnee Mission, Kansas | 037 | 33604 | 35795 | N |
| Moberly Regional Medical Center | Moberly, Missouri | 038 | 33604 | 34262 | N |
| Paradise Valley Hospital | National City, California | 040 | 33604 | 02/28/07 | N |
| PorterCare Adventist Health System (formerly Rocky Mountain Health Services, Corp.) | Denver, Colorado | 045 | 33604 | 35795 | N |
| PorterCare Affilitated Adventist Health Services | Denver, Colorado | 044 | 35065 | 35795 | N |
| PorterCare Hospital | Denver, Colorado | 042 | 33604 | 35795 | N |
| PorterCare Hospital - Avista | Louisville, Colorado | 010 | 33604 | 35795 | N |
| Selma Community Hospital | Selma, California | 076 | 37257 | 07/03/07 | N |
| Smyrna Hospital (now Emory-Adventist Hospital) | Smyrna, Georgia | 050 | 33604 | 34867 | N |
| Tampa Gulf Coast Home Health | Knoxville, Tennessee (and various other locations) | 082 | 36892 | 37578 | N |
| Tennessee Christian Medical Center | Madison, Tennessee | 056 | 33604 | 38837 | N |
| Total Health Foundation/NW | Yakima, Washington | 058 | 33604 | 34454 | N |
| Ventura Estates | Newbury Park, California | 060 | 33604 | 36160 | N |
| Versatile Health Management | Fletcher, North Carolina | 071 | 36008 | 36525 | N |
| West Shores Medical Clinic | Hot Springs, Arkansas | 064 | 33604 | 34732 | N |
| Willowcreek Hospital | Ft. Worth, Texas | 063 | 34335 | 35795 | N |